Sire Marcus Miller V7 Alder-4 2nd Gen Lake Placid Blue
Code: PR-109612Product detailed description
4-string electric bass guitar from Sire Marcus Miller V7 series. Marcus Miller and SIRE wishes to see everyone enjoying and playing music.To make this happen, Marcus Miller and SIRE have been on a mission for the past several years to build the best quality bass at an unbelievable price, making it available to everyone.The result is a new line of Marcus Miller bass models that have an amazing sound, fantastic new look, and are high quality but with an extraordinary low price.We are ecstatic that SIRE Marcus Miller basses are now available to everyone with a new hope that more people will be able to play and enjoy the music they love.Additional parameters
| Category: | 4-String J-Basses |
|---|---|
| Handedness: | Right Handed |
| Finish: | Polished |
| Colour: | Blue |
| Body: | Alder |
| Neck: | Maple |
| Fretboard: | Ebony |
| Number of Frets: | 20 |
| Incl. Gig bag/Case: | No |
| Number of Strings: | 4 |
| Type: | Jazz Bass |
| Pickups Configuration: | SS |
| Original Colour by Producer: | Lake Placid Blue |
| Neck Profile: | C |
| Controls: | Volume/Tone |
| Tuning Machines: | Sire Premium Open Gear |
| Hardware: | Chrome |
| Nut: | Bone |
| Electronics: | Active, Passive |
| Fingerboard Radius: | 9,5" |
| Frets Size: | Medium |
| Pickguard: | Tortoise Pattern |
| Series: | V7 Series |
| Nut Width (mm): | 38.0 |
| Scale (mm): | 864.0 |
| Variant: | Alder |
| Handedness count: | 1 |
| Finish count: | 1 |
| Colour count: | 1 |
| Body count: | 1 |
| Neck count: | 1 |
| Fretboard count: | 1 |
| Number of Frets count: | 1 |
| Incl. Gig bag/Case count: | 1 |
| Number of Strings count: | 1 |
| Type count: | 1 |
| Pickups Configuration count: | 1 |
| Made in count: | 1 |
| Original Colour by Producer count: | 1 |
| Neck Profile count: | 1 |
| Controls count: | 1 |
| Tuning Machines count: | 1 |
| Hardware count: | 1 |
| Nut count: | 1 |
| Electronics count: | 1 |
| Fingerboard Radius count: | 1 |
| Frets Size count: | 1 |
| Pickguard count: | 1 |
| Series count: | 1 |
| Nut Width (mm) count: | 1 |
| Scale (mm) count: | 1 |
| Variant count: | 1 |
Discussion
Be the first who will post an article to this item!