Shure MV7
Code: PR-147761Product detailed description
The Shure MV7 is a professional-quality USB/XLR dynamic microphone, ideal for close mic applications that require vocal intelligibility with a balanced tone. A touch panel interface on the microphone itself provides control over microphone gain, headphone level, monitor mix, and muting, and the ShurePlus MOTIV Desktop Application allows users to save their own presets or enable auto-gain, compression, and EQ presets for easy real-time audio processing. The attractive and durable allmetal design features an adjustable yoke that can be mounted onto a variety of microphone stands for flexible placement options.Additional parameters
| Category: | USB Microphones |
|---|---|
| Battery Operation: | No |
| Package Contents: | USB Charging Cable |
| Impedance: | 314 Ohm |
| Switch: | Yes |
| USB: | Yes |
| Weight: | 0,55 kg |
| Body: | All-metal |
| Incl. Gig bag/Case: | No |
| Sensitivity: | XLR: -55 dBV/Pa (1,78 mV) 1kHz |
| Interface: | USB-C |
| Polar Pattern: | Cardioid |
| Capsule Type: | Dynamic |
| Type: | Studio Microphone |
| Software: | ShurePlus™ MOTIV |
| Application: | Recording |
| Headphone Output: | Yes |
| Frequency Range: | 50 Hz - 16 kHz |
| Outputs: | XLR Male |
| Sound Pressure Level (SPL): | 132 dB |
| Power Supply: | USB |
| Sample Rate: | 48 kHz / 24 bit |
| Compatible with: | Windows |
| Variant: | Black |
| Height (cm): | 16.4 |
| Width (cm): | 15.36 |
| Depth (cm): | 9.02 |
| Impedance amount: | 314.0 |
| Impedance measure: | ohm |
| Weight amount: | 0.0 |
| Weight measure: | kg |
| Sound Pressure Level (SPL) amount: | 132.0 |
| Sound Pressure Level (SPL) measure: | db |
| Battery Operation count: | 1 |
| Package Contents count: | 1 |
| Impedance count: | 1 |
| Switch count: | 1 |
| USB count: | 1 |
| Weight count: | 1 |
| Body count: | 1 |
| Incl. Gig bag/Case count: | 1 |
| Sensitivity count: | 1 |
| Interface count: | 1 |
| Polar Pattern count: | 1 |
| Capsule Type count: | 1 |
| Type count: | 1 |
| Software count: | 1 |
| Application count: | 1 |
| Made in count: | 1 |
| Headphone Output count: | 1 |
| Frequency Range count: | 1 |
| Outputs count: | 1 |
| Sound Pressure Level (SPL) count: | 1 |
| Power Supply count: | 1 |
| Sample Rate count: | 1 |
| Compatible with count: | 1 |
| Variant count: | 1 |
| Height (cm) count: | 1 |
| Width (cm) count: | 1 |
| Depth (cm) count: | 1 |
| Impedance amount count: | 1 |
| Impedance measure count: | 1 |
| Weight amount count: | 1 |
| Weight measure count: | 1 |
| Sound Pressure Level (SPL) amount count: | 1 |
| Sound Pressure Level (SPL) measure count: | 1 |
Discussion
Be the first who will post an article to this item!