Segway Ninebot KickScooter MAX G30
Code: PR-102860Product detailed description
The KickScooter MAX features a max speed of 25 km/h and range of up to 65 Km, the longest range on the market. The built-in charger and one-step folding system allows you to always be on the go. The improved structure, along with other feature updates, such as a resistance rating of IPX5 for the whole body and various durability upgrades ensure that the MAX will be your dependable, long-serving riding. The 10-inch front and rear tubeless tires offer added shock absorption for comfortable riding. High quality reflective waring sticker on both sides of the front and rear fork provides increased safety in low light conditions.Additional parameters
| Category: | Electric Scooters |
|---|---|
| Power: | 350 W |
| Colour: | Black |
| Maximum Range: | 65 km |
| Maximum Speed: | 25 km/h |
| Weight: | 18 kg |
| Original Colour by Producer: | Black |
| Payload: | 100 kg |
| UK/EU Power supply included: | Yes |
| Power Supply: | 230V |
| Ingress Protection (IP Code): | IPX5 |
| Power (Watt): | 350.0 |
| Charging Time (Hours): | 6.0 |
| Maximum incline: | 20° |
| Lighting: | LED Lighting |
| Battery Capacity: | 551 Wh |
| Wheel Diameter: | 10'' |
| Dimensions: | 116,7 x 47,2 x 120,3 cm |
| Battery Lifetime: | 6 months |
| Power amount: | 350.0 |
| Power measure: | w |
| Maximum Range amount: | 65.0 |
| Maximum Range measure: | km |
| Weight amount: | 18.0 |
| Weight measure: | kg |
| Payload amount: | 100.0 |
| Payload measure: | kg |
| Power Supply amount: | 230.0 |
| Power Supply measure: | v |
| Battery Capacity amount: | 551.0 |
| Battery Capacity measure: | wh |
| Battery Lifetime amount: | 6.0 |
| Battery Lifetime measure: | months |
| Power count: | 1 |
| Colour count: | 1 |
| Maximum Range count: | 1 |
| Maximum Speed count: | 1 |
| Weight count: | 1 |
| Made in count: | 1 |
| Original Colour by Producer count: | 1 |
| Payload count: | 1 |
| UK/EU Power supply included count: | 1 |
| Power Supply count: | 1 |
| Ingress Protection (IP Code) count: | 1 |
| Power (Watt) count: | 1 |
| Charging Time (Hours) count: | 1 |
| Maximum incline count: | 1 |
| Lighting count: | 1 |
| Battery Capacity count: | 1 |
| Wheel Diameter count: | 1 |
| Dimensions count: | 1 |
| Battery Lifetime count: | 1 |
| Power amount count: | 1 |
| Power measure count: | 1 |
| Maximum Range amount count: | 1 |
| Maximum Range measure count: | 1 |
| Weight amount count: | 1 |
| Weight measure count: | 1 |
| Payload amount count: | 1 |
| Payload measure count: | 1 |
| Power Supply amount count: | 1 |
| Power Supply measure count: | 1 |
| Battery Capacity amount count: | 1 |
| Battery Capacity measure count: | 1 |
| Battery Lifetime amount count: | 1 |
| Battery Lifetime measure count: | 1 |
Discussion
Be the first who will post an article to this item!