Roland MC-707
Code: PR-78182Product detailed description
The MC-707 GROOVEBOX has everything you need to create a song or perform a live set without a computer. Immerse yourself in eight tracks of recording, sequencing, synthesizers, and effects, plus a curated palette of sounds, loops, and phrases. Record audio and MIDI—with deep control over timing—and tweak the faders and knobs for that "in the moment" experience. With such massive potential, you’re ready to produce in any style or create your own new thing.This modern GROOVEBOX packs a lot of punch in a single piece of gear. It's deep and customizable, yet fun and friendly, always ready to create something new. Compose from a curated collection of built-in sounds, beats, and phrases all expertly crafted by renowned artists and sound designers. Explore a musical playground, where you can freely combine loops and one-shots with melodic phrases, including your own audio recordings and MIDI sequences. Record and trigger clips, re-arrange, re-sample, record automation, and make it all sound huge with per-track and global effects.Additional parameters
| Category: | Grooveboxes |
|---|---|
| Battery Operation: | No |
| Package Contents: | Adapter |
| Polyphony: | 128 |
| Colour: | Black |
| USB: | Yes |
| Type: | Groovebox |
| Analogue Outputs: | Yes |
| MIDI Interface: | Yes |
| Storage Medium: | SD |
| Display: | Yes |
| Offer Configuration: | Product Only |
| Headphone Output: | Yes |
| Outputs: | MIDI OUT |
| Inputs: | MIDI IN |
| Sequencer: | Yes |
| UK/EU Power supply included: | No |
| Power Supply: | Adapter |
| USB MIDI: | Yes |
| USB to Device: | No |
| USB to Host: | Yes |
| Variant: | Standard offer |
| Display Type: | LCD |
| Effect Types: | EQ |
| Height (cm): | 6.0 |
| Width (cm): | 42.6 |
| Depth (cm): | 2.6 |
| Net Weight (kg): | 2.1 |
| Sound Engine: | ZEN-Core Drum |
| Sampling: | Advanced Sampling |
| Battery Operation count: | 1 |
| Package Contents count: | 1 |
| Polyphony count: | 1 |
| Colour count: | 1 |
| USB count: | 1 |
| Type count: | 1 |
| Analogue Outputs count: | 1 |
| MIDI Interface count: | 1 |
| Storage Medium count: | 1 |
| Made in count: | 1 |
| Display count: | 1 |
| Offer Configuration count: | 1 |
| Headphone Output count: | 1 |
| Outputs count: | 1 |
| Inputs count: | 1 |
| Sequencer count: | 1 |
| UK/EU Power supply included count: | 1 |
| Power Supply count: | 1 |
| USB MIDI count: | 1 |
| USB to Device count: | 1 |
| USB to Host count: | 1 |
| Variant count: | 1 |
| Display Type count: | 1 |
| Effect Types count: | 1 |
| Height (cm) count: | 1 |
| Width (cm) count: | 1 |
| Depth (cm) count: | 1 |
| Net Weight (kg) count: | 1 |
| Sound Engine count: | 1 |
| Sampling count: | 1 |
Discussion
Be the first who will post an article to this item!