Roland JUNO-DS61
Code: PR-147501Product detailed description
Lightweight, gig-ready synthesizer from JUNO series that offers pro sounds, enhanced performance features and battery-powered operation. It features a 61-note velocity-sensitive keyboard with synth action and includes all of the 1000+ sounds from the popular JUNO-Di, plus newly updated acoustic and electric pianos, additional organs, and other stage essentials. The Wave expansion slot further enables users to download new sound waveforms, available for free at Roland’s Axial website The synthesizer’s front panel provides an expanded array of hands-on knobs and sliders for creating patches and adjusting sounds during the performance, while the rear panel features jacks for connecting hold and expression pedals at the same time. Eight Phrase Pads are provided for triggering samples and audio songs stored on USB memory. The Sample import function further allows user to play WAV files on the synthesizer’s keyboard. Other features include a microphone input with dedicated Reverb, Vocoder, and Auto Pitch effects for impressive vocal performances, and intuitive eight-track pattern sequencer with non-stop recording for quickly developing song ideas. The synthesizer also provides an USB audio/MIDI interface and the DAW Control mode for use with a computer and any DAW software.Additional parameters
| Category: | Synthesizers |
|---|---|
| Battery Operation: | Yes |
| Package Contents: | Adapter |
| Number of Keys: | 61 |
| Polyphony: | 128 |
| Colour: | Black |
| Weight: | 5,3 kg |
| Keyboard Type: | Touch Sensitive |
| Type: | Keyboard Synthesizer |
| MIDI Interface: | Yes |
| Key Size: | Standard |
| Storage Medium: | USB to Device |
| Offer Configuration: | Standard offer |
| Headphone Output: | Yes |
| Outputs: | Headphone Jack 6,3 mm TRS |
| Inputs: | Sustain Pedal |
| Sequencer: | Yes |
| Number of Presets: | 1200 |
| UK/EU Power supply included: | Yes |
| Power Supply: | Adapter or Battery |
| Aftertouch: | No |
| Pitch Bend: | No |
| Modulation: | Yes |
| Bluetooth: | No |
| USB MIDI: | Yes |
| USB to Device: | Yes |
| USB to Host: | Yes |
| Variant: | Classic Standard |
| Effect Types: | Reverb |
| Height (cm): | 9.7 |
| Width (cm): | 100.8 |
| Depth (cm): | 30.0 |
| Net Weight (kg): | 5.3 |
| Pedal Inputs: | Yes |
| Sound Engine: | Samplebased |
| Envelope: | ADSR |
| Filter: | Yes |
| Arpeggiator: | Yes |
| Weight amount: | 5.0 |
| Weight measure: | kg |
| Battery Operation count: | 1 |
| Package Contents count: | 1 |
| Number of Keys count: | 1 |
| Polyphony count: | 1 |
| Colour count: | 1 |
| Weight count: | 1 |
| Keyboard Type count: | 1 |
| Type count: | 1 |
| MIDI Interface count: | 1 |
| Key Size count: | 1 |
| Storage Medium count: | 1 |
| Made in count: | 1 |
| Offer Configuration count: | 1 |
| Headphone Output count: | 1 |
| Outputs count: | 1 |
| Inputs count: | 1 |
| Sequencer count: | 1 |
| Number of Presets count: | 1 |
| UK/EU Power supply included count: | 1 |
| Power Supply count: | 1 |
| Aftertouch count: | 1 |
| Pitch Bend count: | 1 |
| Modulation count: | 1 |
| Bluetooth count: | 1 |
| USB MIDI count: | 1 |
| USB to Device count: | 1 |
| USB to Host count: | 1 |
| Variant count: | 1 |
| Effect Types count: | 1 |
| Height (cm) count: | 1 |
| Width (cm) count: | 1 |
| Depth (cm) count: | 1 |
| Net Weight (kg) count: | 1 |
| Pedal Inputs count: | 1 |
| Sound Engine count: | 1 |
| Envelope count: | 1 |
| Filter count: | 1 |
| Arpeggiator count: | 1 |
| Weight amount count: | 1 |
| Weight measure count: | 1 |
Discussion
Be the first who will post an article to this item!