Roland FA-07
Code: PR-57201Product detailed description
Roland's FA series completely reimagines the music workstation, streamlining it for effortless real-time power, ultra-fast workflow, and maximum versatility. Each model in the series features a massive sound collection, studio-quality effects, and expressive real-time controls, plus onboard sampling with zero load time for instant playback from 16 pads. An integrated sequencer offers simple operation and non-stop loop recording, and you can easily export tracks for further development with your DAW. Available models include the 61-note FA-06 and 76-note FA-07, which both feature velocity-sensitive keyboards with synth action, and the FA-08, which features an 88-note keyboard with weighted action.Additional parameters
| Category: | Workstations |
|---|---|
| Battery Operation: | No |
| Package Contents: | Adapter |
| Number of Keys: | 76 |
| Polyphony: | 128 |
| Colour: | Black |
| Weight: | 8,5 kg |
| Keyboard Type: | Velocity sensitive |
| MIDI Interface: | Yes |
| Key Size: | Standard |
| Storage Medium: | SD |
| Number of Sounds: | 2000 |
| Offer Configuration: | Standard offer |
| Headphone Output: | Yes |
| Outputs: | Headphone Jack 6,3mm TRS |
| Inputs: | Sustain Pedal |
| Sequencer: | 16-track |
| Number of Presets: | 2000+ |
| UK/EU Power supply included: | Yes |
| Power Supply: | Adapter |
| Touch Sensitive: | Yes |
| Supported Formats: | SMF, WAV, AIFF, MP3 |
| Aftertouch: | No |
| Pitch Bend: | Yes |
| Modulation: | Yes |
| USB MIDI: | Yes |
| USB to Device: | Yes |
| USB to Host: | Yes |
| Keyboard Finish: | Smooth |
| Accompaniment: | No |
| Sound Systems: | No |
| Variant: | FA-07 |
| Effect Types: | Multi-FX |
| Height (cm): | 10.7 |
| Width (cm): | 123.1 |
| Depth (cm): | 31.1 |
| Net Weight (kg): | 8.5 |
| Pedal Inputs: | Hold |
| Other Controllers: | D-Beam |
| Sound Engine: | SuperNATURAL Synth |
| Sampling: | Yes |
| Oscillators: | No |
| Arpeggiator: | Yes |
| Weight amount: | 8.0 |
| Weight measure: | kg |
| Battery Operation count: | 1 |
| Package Contents count: | 1 |
| Number of Keys count: | 1 |
| Polyphony count: | 1 |
| Colour count: | 1 |
| Weight count: | 1 |
| Keyboard Type count: | 1 |
| MIDI Interface count: | 1 |
| Key Size count: | 1 |
| Storage Medium count: | 1 |
| Number of Sounds count: | 1 |
| Made in count: | 1 |
| Offer Configuration count: | 1 |
| Headphone Output count: | 1 |
| Outputs count: | 1 |
| Inputs count: | 1 |
| Sequencer count: | 1 |
| Number of Presets count: | 1 |
| UK/EU Power supply included count: | 1 |
| Power Supply count: | 1 |
| Touch Sensitive count: | 1 |
| Supported Formats count: | 1 |
| Aftertouch count: | 1 |
| Pitch Bend count: | 1 |
| Modulation count: | 1 |
| USB MIDI count: | 1 |
| USB to Device count: | 1 |
| USB to Host count: | 1 |
| Keyboard Finish count: | 1 |
| Accompaniment count: | 1 |
| Sound Systems count: | 1 |
| Variant count: | 1 |
| Effect Types count: | 1 |
| Height (cm) count: | 1 |
| Width (cm) count: | 1 |
| Depth (cm) count: | 1 |
| Net Weight (kg) count: | 1 |
| Pedal Inputs count: | 1 |
| Other Controllers count: | 1 |
| Sound Engine count: | 1 |
| Sampling count: | 1 |
| Oscillators count: | 1 |
| Arpeggiator count: | 1 |
| Weight amount count: | 1 |
| Weight measure count: | 1 |
Discussion
Be the first who will post an article to this item!