Mondraker Chaser Black M 2021
Code: PR-133123Product detailed description
You’ll shrink epic missions and hit repeat on your favorite descents with the latest Bosch Performance Line CX Gen 4 motor and 625 Wh Powertube battery. The Stealth Alloy Evo frame with unique e-bike optimised Zero Suspension system gives flawless trail engagement whether you’re under power or ripping the descents. The signature Forward Geometry handling adds speed and style through every ragged corner, rutted gulley and rock garden. 160 mm travel RockShox fork and 150 mm travel rear shock, SRAM SX Eagle, 200 mm brake rotors and 29 x 2.6 in Maxxis Rekon tires keep you on track – however hard you attack!Additional parameters
| Category: | MTB |
|---|---|
| Colour: | Black |
| Material: | Aluminium |
| Maximum Speed: | 25 km/h |
| Original Colour by Producer: | Black |
| UK/EU Power supply included: | No |
| Power Supply: | 230V |
| Grip: | Lock-On |
| Battery Type: | Bosch PowerTube |
| Wheel Diameter: | 29/28'' (622 mm) |
| Designed in: | Spain |
| Brake: | Sram G2 R |
| Fork: | RockShox 35 Silver TK |
| Cranks: | Race Face Aeffect ebike |
| Cassette: | 11-50T |
| Chain: | Sram SX Eagle |
| Stem: | Onoff Sulfur Alloy |
| Handlebar: | Onoff Sulfur Alloy |
| Seatpost: | Onoff Pija Dropper |
| Saddle: | Mondraker e-MTB |
| Hubs: | Formula DC711 |
| Rims: | MDK-EP1 |
| Tires: | Maxxis Rekon, EXO |
| Pedals: | No |
| Shifters: | Sram SX Eagle |
| Rear derailleur: | Sram SX Eagle |
| Headset: | Onoff Saturn |
| Bike Size: | M |
| Net Weight (kg): | 24.8 |
| Usage Bikesport: | All-Mountain |
| Travel: | 160 mm |
| Chain Gearing: | 1x12 |
| Brake Type: | Hydraulic Disc |
| Damper: | RockShox Deluxe Select R Debonair |
| Motor Type: | Bosch Performance Line CX |
| Power Supply amount: | 230.0 |
| Power Supply measure: | v |
| Travel amount: | 160.0 |
| Travel measure: | mm |
| Colour count: | 1 |
| Material count: | 1 |
| Maximum Speed count: | 1 |
| Made in count: | 1 |
| Original Colour by Producer count: | 1 |
| UK/EU Power supply included count: | 1 |
| Power Supply count: | 1 |
| Grip count: | 1 |
| Battery Type count: | 1 |
| Wheel Diameter count: | 1 |
| Designed in count: | 1 |
| Brake count: | 1 |
| Fork count: | 1 |
| Cranks count: | 1 |
| Cassette count: | 1 |
| Chain count: | 1 |
| Stem count: | 1 |
| Handlebar count: | 1 |
| Seatpost count: | 1 |
| Saddle count: | 1 |
| Hubs count: | 1 |
| Rims count: | 1 |
| Tires count: | 1 |
| Pedals count: | 1 |
| Shifters count: | 1 |
| Rear derailleur count: | 1 |
| Headset count: | 1 |
| Bike Size count: | 1 |
| Net Weight (kg) count: | 1 |
| Usage Bikesport count: | 1 |
| Travel count: | 1 |
| Chain Gearing count: | 1 |
| Brake Type count: | 1 |
| Damper count: | 1 |
| Motor Type count: | 1 |
| Power Supply amount count: | 1 |
| Power Supply measure count: | 1 |
| Travel amount count: | 1 |
| Travel measure count: | 1 |
| The item has been sold out… | |
Discussion
Be the first who will post an article to this item!