Mackie THUMP15A SET Active Loudspeaker
Code: PR-148411Product detailed description
THE MAIN PICTURE OF THE SET IS ILLUSTRATIVE ! - SET with accessories for discounted price. Sooner or later you will need accessories and expendable matierial. If you choose to buy it now, you'll save lot of money and time as well. There is no need to deal with it later, plus you have the assurance that accessories included in particular SET suits the instrument perfectly.Additional parameters
| Category: | Active Loudspeaker |
|---|---|
| Package Contents: | Manual |
| USB: | No |
| AUX IN: | No |
| Weight: | 15,8 kg |
| Type: | 2 Bandwidth |
| Microphone Input: | Yes |
| Display: | No |
| Offer Configuration: | Set |
| MP3 / Line In: | No |
| Frequency Range: | 39 Hz - 20 kHz |
| Outputs: | XLR |
| Inputs: | XLR/TRS kombi |
| Power RMS: | 650 W |
| Woofer: | 15" |
| Tweeter: | 1,4" |
| Housing: | Polypropylene |
| Bluetooth: | No |
| WiFi: | No |
| Power (Watt): | 1300.0 |
| Sound Pressure Level - SPL (dB): | 127.0 |
| Middle Speaker: | No |
| Power RMS (Watt): | 650.0 |
| Height (cm): | 68.6 |
| Width (cm): | 44.2 |
| Depth (cm): | 35.6 |
| EQ: | No |
| DSP: | No |
| Bi-Amp: | Yes |
| Multifunctional Housing: | Yes |
| Pole Mount: | Yes |
| Bundle: | Yes |
| Weight amount: | 15.0 |
| Weight measure: | kg |
| Type amount: | 2.0 |
| Type measure: | bandwidth |
| Power RMS amount: | 650.0 |
| Power RMS measure: | w |
| Package Contents count: | 1 |
| USB count: | 1 |
| AUX IN count: | 1 |
| Weight count: | 1 |
| Type count: | 1 |
| Microphone Input count: | 1 |
| Made in count: | 1 |
| Display count: | 1 |
| Offer Configuration count: | 1 |
| MP3 / Line In count: | 1 |
| Frequency Range count: | 1 |
| Outputs count: | 1 |
| Inputs count: | 1 |
| Power RMS count: | 1 |
| Woofer count: | 1 |
| Tweeter count: | 1 |
| Housing count: | 1 |
| Bluetooth count: | 1 |
| WiFi count: | 1 |
| Power (Watt) count: | 1 |
| Sound Pressure Level - SPL (dB) count: | 1 |
| Middle Speaker count: | 1 |
| Power RMS (Watt) count: | 1 |
| Height (cm) count: | 1 |
| Width (cm) count: | 1 |
| Depth (cm) count: | 1 |
| EQ count: | 1 |
| DSP count: | 1 |
| Bi-Amp count: | 1 |
| Multifunctional Housing count: | 1 |
| Pole Mount count: | 1 |
| Bundle count: | 1 |
| Weight amount count: | 1 |
| Weight measure count: | 1 |
| Type amount count: | 1 |
| Type measure count: | 1 |
| Power RMS amount count: | 1 |
| Power RMS measure count: | 1 |
| The item has been sold out… | |
Discussion
Be the first who will post an article to this item!