Kurzweil M90 Simulated Rosewood Digital Piano
Code: PR-102863Product detailed description
Digital piano with 88 note, fully-weighted, hammer-action keyboard and 16 inspiring factory presets. Designed for the student and family. The M90 features a variety of instrument choices and performance modes, including split and layer combinations. The M90 offers a built-in, easy to operate, 2-track MIDI recorder, a host of inputs and outputs: MIDI, USB, Aux In/Out and headphones, spinet-stye cabinet, featuring a 30 watt, 2-speaker, stereo sound system, built-in music stand, slide-out fallboard and Sustain, Sostenuto and Soft pedals. Finish: Simulated RosewoodAdditional parameters
| Category: | Digital Pianos |
|---|---|
| Power: | 30 W |
| Number of Keys: | 88 |
| Arranger: | No |
| Finish: | Matt |
| Polyphony: | 64 |
| Colour: | Black |
| Built-in Speaker: | Yes |
| USB: | Yes |
| Weight: | 49 kg |
| Keyboard Type: | Hammer Action |
| Key Size: | Standard |
| Number of Sounds: | 11 - 20 |
| Original Colour by Producer: | Simulated Rosewood |
| Display: | Yes |
| Offer Configuration: | Standard offer |
| Headphone Output: | Yes |
| Learning System: | Yes |
| Outputs: | RCA |
| Inputs: | RCA |
| Number of Songs: | 16 |
| UK/EU Power supply included: | Yes |
| Metronome: | Yes |
| Power Supply: | 240V |
| Touch Sensitive: | Yes |
| Recording Function: | Yes |
| Bluetooth: | No |
| USB MIDI: | Yes |
| USB to Device: | No |
| USB to Host: | Yes |
| Keyboard Technology: | Fully-weighted action |
| Keyboard Finish: | Smooth |
| Accompaniment: | No |
| Series: | M90 |
| Power (Watt): | 30.0 |
| Piano Type: | Piano |
| Power-Amp Built-In: | 15 W |
| Effect Types: | Reverb |
| Height (cm): | 81.5 |
| Width (cm): | 138.0 |
| Depth (cm): | 42.0 |
| Net Weight (kg): | 49.0 |
| Bench included: | Yes |
| Power amount: | 30.0 |
| Power measure: | w |
| Weight amount: | 49.0 |
| Weight measure: | kg |
| Power Supply amount: | 240.0 |
| Power Supply measure: | v |
| Power-Amp Built-In amount: | 15.0 |
| Power-Amp Built-In measure: | w |
| Power count: | 1 |
| Number of Keys count: | 1 |
| Arranger count: | 1 |
| Finish count: | 1 |
| Polyphony count: | 1 |
| Colour count: | 1 |
| Built-in Speaker count: | 1 |
| USB count: | 1 |
| Weight count: | 1 |
| Keyboard Type count: | 1 |
| Key Size count: | 1 |
| Number of Sounds count: | 1 |
| Made in count: | 1 |
| Original Colour by Producer count: | 1 |
| Display count: | 1 |
| Offer Configuration count: | 1 |
| Headphone Output count: | 1 |
| Learning System count: | 1 |
| Outputs count: | 1 |
| Inputs count: | 1 |
| Number of Songs count: | 1 |
| UK/EU Power supply included count: | 1 |
| Metronome count: | 1 |
| Power Supply count: | 1 |
| Touch Sensitive count: | 1 |
| Recording Function count: | 1 |
| Bluetooth count: | 1 |
| USB MIDI count: | 1 |
| USB to Device count: | 1 |
| USB to Host count: | 1 |
| Keyboard Technology count: | 1 |
| Keyboard Finish count: | 1 |
| Accompaniment count: | 1 |
| Series count: | 1 |
| Power (Watt) count: | 1 |
| Piano Type count: | 1 |
| Power-Amp Built-In count: | 1 |
| Effect Types count: | 1 |
| Height (cm) count: | 1 |
| Width (cm) count: | 1 |
| Depth (cm) count: | 1 |
| Net Weight (kg) count: | 1 |
| Bench included count: | 1 |
| Power amount count: | 1 |
| Power measure count: | 1 |
| Weight amount count: | 1 |
| Weight measure count: | 1 |
| Power Supply amount count: | 1 |
| Power Supply measure count: | 1 |
| Power-Amp Built-In amount count: | 1 |
| Power-Amp Built-In measure count: | 1 |
Discussion
Be the first who will post an article to this item!