Kurzweil KP70
Code: PR-147669Product detailed description
The Kurzweil KP70 is portable arranger interactive keyboard with wide range of sounds and styles. Enjoy a wide range of acoustic and electronic sound selections, featuring pianos, organs, guitars, strings, and synths. Use the dual function to combine various sounds, like piano and strings. Built-in, interactive patterns are offered in a variety of musical genres, putting a whole backing band at your finger tips to play along with. With the easy-to-use song recording features, you can record your own keyboard performances. Housed in an attractive synth style chassis the KP70 comes complete with a detachable music stand and built-in 2 x 3 W stereo sound system. Powered by wall AC or battery power, you're ready-to-go for either home or portable use. The sleek control panel and clear multifunctional LCD display provide quick access to all system functions.Additional parameters
| Category: | Keyboard with Touch Response |
|---|---|
| Battery Operation: | Yes |
| Number of Keys: | 61 |
| Arranger: | 21 - 100 |
| Polyphony: | 32 |
| Weight: | 3,75 kg |
| Microphone Input: | No |
| Key Size: | Standard |
| Storage Medium: | No |
| Number of Sounds: | 300 |
| Illuminated Keys: | No |
| Offer Configuration: | Standard offer |
| Learning System: | Yes |
| Outputs: | Headphone Jack 6,3mm TRS |
| Inputs: | Sustain Pedal |
| Sequencer: | Yes |
| UK/EU Power supply included: | Yes |
| Power Supply: | Adapter |
| Touch Sensitive: | Yes |
| USB MIDI: | Yes |
| USB to Device: | No |
| USB to Host: | Yes |
| Accompaniment: | Yes |
| Power (Watt): | 6.0 |
| Height (cm): | 13.6 |
| Width (cm): | 94.0 |
| Depth (cm): | 35.6 |
| Net Weight (kg): | 3.75 |
| Weight amount: | 3.0 |
| Weight measure: | kg |
| Battery Operation count: | 1 |
| Number of Keys count: | 1 |
| Arranger count: | 1 |
| Polyphony count: | 1 |
| Weight count: | 1 |
| Microphone Input count: | 1 |
| Key Size count: | 1 |
| Storage Medium count: | 1 |
| Number of Sounds count: | 1 |
| Illuminated Keys count: | 1 |
| Made in count: | 1 |
| Offer Configuration count: | 1 |
| Learning System count: | 1 |
| Outputs count: | 1 |
| Inputs count: | 1 |
| Sequencer count: | 1 |
| UK/EU Power supply included count: | 1 |
| Power Supply count: | 1 |
| Touch Sensitive count: | 1 |
| USB MIDI count: | 1 |
| USB to Device count: | 1 |
| USB to Host count: | 1 |
| Accompaniment count: | 1 |
| Power (Watt) count: | 1 |
| Height (cm) count: | 1 |
| Width (cm) count: | 1 |
| Depth (cm) count: | 1 |
| Net Weight (kg) count: | 1 |
| Weight amount count: | 1 |
| Weight measure count: | 1 |
Discussion
Be the first who will post an article to this item!