Kurzweil KP200
Code: PR-40270Product detailed description
The Kurzweil KP200 is a powerful portable arranger with 61-note synth-action keyboard with pitch bend and modulation controllers. Enjoy a wide range of acoustic and electronic sound selections, featuring pianos (including Kurzweil's Triple Strike Piano - from the PC3 Series Workstations), organs, guitars, strings, and synths. Use the dual function to combine various sounds, like piano and strings. Built-in, interactive patterns are offered in a variety of musical genres, putting a whole backing band at your finger tips to play along with. With the easy-to-use song recording features, you can record your own keyboard performances. The innovative Performance Assistant helps you to perform various idiomatic musical phrases that can be triggered by playing just a few keys. Housed in an attractive synth style chassis the KP200 comes complete with a detachable music stand and built-in 4-speaker stereo sound system. The sleek control panel and clear multifunctional LCD display provide quick access to all system functions.Additional parameters
| Category: | Keyboard with Touch Response |
|---|---|
| Battery Operation: | No |
| Number of Keys: | 61 |
| Arranger: | 201 – 500 |
| Polyphony: | 128 |
| Weight: | 9 kg |
| Microphone Input: | No |
| Key Size: | Standard |
| Storage Medium: | Internal |
| Number of Sounds: | 583 |
| Illuminated Keys: | No |
| Offer Configuration: | Standard offer |
| Learning System: | Yes |
| Outputs: | Headphone Jack 6,3mm TRS |
| Inputs: | MIDI IN |
| Sequencer: | Yes |
| UK/EU Power supply included: | Yes |
| Power Supply: | Adapter |
| Touch Sensitive: | Yes |
| USB MIDI: | Yes |
| USB to Device: | No |
| USB to Host: | Yes |
| Accompaniment: | Yes |
| Power (Watt): | 50.0 |
| Height (cm): | 16.0 |
| Width (cm): | 97.0 |
| Depth (cm): | 39.0 |
| Net Weight (kg): | 9.0 |
| Weight amount: | 9.0 |
| Weight measure: | kg |
| Battery Operation count: | 1 |
| Number of Keys count: | 1 |
| Arranger count: | 1 |
| Polyphony count: | 1 |
| Weight count: | 1 |
| Microphone Input count: | 1 |
| Key Size count: | 1 |
| Storage Medium count: | 1 |
| Number of Sounds count: | 1 |
| Illuminated Keys count: | 1 |
| Made in count: | 1 |
| Offer Configuration count: | 1 |
| Learning System count: | 1 |
| Outputs count: | 1 |
| Inputs count: | 1 |
| Sequencer count: | 1 |
| UK/EU Power supply included count: | 1 |
| Power Supply count: | 1 |
| Touch Sensitive count: | 1 |
| USB MIDI count: | 1 |
| USB to Device count: | 1 |
| USB to Host count: | 1 |
| Accompaniment count: | 1 |
| Power (Watt) count: | 1 |
| Height (cm) count: | 1 |
| Width (cm) count: | 1 |
| Depth (cm) count: | 1 |
| Net Weight (kg) count: | 1 |
| Weight amount count: | 1 |
| Weight measure count: | 1 |
Discussion
Be the first who will post an article to this item!