Korg NTS-1
Code: PR-105322Product detailed description
The Nu:Tekt NTS-1 digital KIT is a unique, flexible, and easy DIY synthesizer that you can easily assemble yourself (tool included), without any soldering.The first of its kind from KORG’s DIY-focused Nu:Tekt brand, NTS-1 packs a powerful synth and multi-effects engine into a compact and highly portable form factor. Its DIY nature means it’s also very customizable. Explore the possibilities!NTS-1 is also completely compatible with the logue-SDK*, making it possible to create custom oscillators and effects or upload any of the content available for minilogue xd and prologue.Additional parameters
| Category: | Synthesizers |
|---|---|
| Battery Operation: | No |
| Package Contents: | Chasy |
| Number of Keys: | 18 |
| Polyphony: | 1 |
| Colour: | Black |
| Weight: | 124 g |
| Keyboard Type: | Ribbon |
| Type: | Ribbon Synthesizer |
| MIDI Interface: | Yes |
| Storage Medium: | No |
| Offer Configuration: | Standard offer |
| Headphone Output: | Yes |
| Outputs: | Jack 3,5 mm TS (sync) |
| Inputs: | Jack 3,5 mm TRS |
| Sequencer: | No |
| UK/EU Power supply included: | No |
| Power Supply: | USB |
| Aftertouch: | No |
| Pitch Bend: | No |
| Modulation: | Yes |
| Bluetooth: | No |
| USB MIDI: | No |
| USB to Device: | No |
| USB to Host: | No |
| Effect Types: | Reverb |
| Height (cm): | 3.9 |
| Width (cm): | 12.9 |
| Depth (cm): | 7.8 |
| Net Weight (kg): | 0.124 |
| Pedal Inputs: | No |
| Other Controllers: | Knobs |
| Sound Engine: | Digital |
| Envelope: | Yes |
| Filter: | Yes |
| LFO: | 3 |
| Oscillators: | Yes |
| Arpeggiator: | Yes |
| Weight amount: | 124.0 |
| Weight measure: | g |
| Battery Operation count: | 1 |
| Package Contents count: | 1 |
| Number of Keys count: | 1 |
| Polyphony count: | 1 |
| Colour count: | 1 |
| Weight count: | 1 |
| Keyboard Type count: | 1 |
| Type count: | 1 |
| MIDI Interface count: | 1 |
| Storage Medium count: | 1 |
| Made in count: | 1 |
| Offer Configuration count: | 1 |
| Headphone Output count: | 1 |
| Outputs count: | 1 |
| Inputs count: | 1 |
| Sequencer count: | 1 |
| UK/EU Power supply included count: | 1 |
| Power Supply count: | 1 |
| Aftertouch count: | 1 |
| Pitch Bend count: | 1 |
| Modulation count: | 1 |
| Bluetooth count: | 1 |
| USB MIDI count: | 1 |
| USB to Device count: | 1 |
| USB to Host count: | 1 |
| Effect Types count: | 1 |
| Height (cm) count: | 1 |
| Width (cm) count: | 1 |
| Depth (cm) count: | 1 |
| Net Weight (kg) count: | 1 |
| Pedal Inputs count: | 1 |
| Other Controllers count: | 1 |
| Sound Engine count: | 1 |
| Envelope count: | 1 |
| Filter count: | 1 |
| LFO count: | 1 |
| Oscillators count: | 1 |
| Arpeggiator count: | 1 |
| Weight amount count: | 1 |
| Weight measure count: | 1 |
Discussion
Be the first who will post an article to this item!