Korg Minilogue
Code: PR-95717Product detailed description
A next-generation polyphonic analog synthesizer. The stylish, innovative, 37 slim-key fully programmable analog polyphonic synthesizer. With the minilogue, you can get your hands on the powerful sound that's only possible with real analog, and find inspiration with features including a polyphonic step and motion sequencer, on board tape-style delay, multiple sound shaping and filter options, and an oscilloscope display. All of these seamlessly integrated features make minilogue as fun and easy to use as it is powerful. It's the next-generation analog synthesizer for musicians of all types.Additional parameters
| Category: | Synthesizers |
|---|---|
| Battery Operation: | No |
| Package Contents: | Adapter |
| Number of Keys: | 37 |
| Polyphony: | 4 |
| Colour: | Black |
| Weight: | 2,8 kg |
| Keyboard Type: | Touch Sensitive |
| Type: | Keyboard Synthesizer |
| MIDI Interface: | Yes |
| Key Size: | Mini |
| Storage Medium: | No |
| Number of Sounds: | 100 |
| Offer Configuration: | Standard offer |
| Headphone Output: | Yes |
| Outputs: | Headphone Jack 6,3 mm TRS |
| Inputs: | Audio IN (Jack 6,3 mm TS) |
| Sequencer: | Yes |
| Number of Presets: | 128 |
| UK/EU Power supply included: | Yes |
| Power Supply: | Adapter |
| Aftertouch: | No |
| Pitch Bend: | Yes |
| Modulation: | Yes |
| Bluetooth: | No |
| USB MIDI: | Yes |
| USB to Device: | No |
| USB to Host: | Yes |
| Variant: | Standard |
| Effect Types: | Delay |
| Height (cm): | 7.3 |
| Width (cm): | 55.6 |
| Depth (cm): | 23.1 |
| Net Weight (kg): | 2.0 |
| Pedal Inputs: | No |
| Sound Engine: | Analog |
| Envelope: | Yes |
| Filter: | Multimode |
| LFO: | Yes |
| Oscillators: | 2 |
| Arpeggiator: | Yes |
| Weight amount: | 2.0 |
| Weight measure: | kg |
| Battery Operation count: | 1 |
| Package Contents count: | 1 |
| Number of Keys count: | 1 |
| Polyphony count: | 1 |
| Colour count: | 1 |
| Weight count: | 1 |
| Keyboard Type count: | 1 |
| Type count: | 1 |
| MIDI Interface count: | 1 |
| Key Size count: | 1 |
| Storage Medium count: | 1 |
| Number of Sounds count: | 1 |
| Made in count: | 1 |
| Offer Configuration count: | 1 |
| Headphone Output count: | 1 |
| Outputs count: | 1 |
| Inputs count: | 1 |
| Sequencer count: | 1 |
| Number of Presets count: | 1 |
| UK/EU Power supply included count: | 1 |
| Power Supply count: | 1 |
| Aftertouch count: | 1 |
| Pitch Bend count: | 1 |
| Modulation count: | 1 |
| Bluetooth count: | 1 |
| USB MIDI count: | 1 |
| USB to Device count: | 1 |
| USB to Host count: | 1 |
| Variant count: | 1 |
| Effect Types count: | 1 |
| Height (cm) count: | 1 |
| Width (cm) count: | 1 |
| Depth (cm) count: | 1 |
| Net Weight (kg) count: | 1 |
| Pedal Inputs count: | 1 |
| Sound Engine count: | 1 |
| Envelope count: | 1 |
| Filter count: | 1 |
| LFO count: | 1 |
| Oscillators count: | 1 |
| Arpeggiator count: | 1 |
| Weight amount count: | 1 |
| Weight measure count: | 1 |
Discussion
Be the first who will post an article to this item!