JBL LSR6328P
Code: PR-120028Product detailed description
No product's description available
Additional parameters
| Category: | 2-Way Active Studio Monitors |
|---|---|
| Power: | 740 W |
| Package Contents: | Calibration Kit |
| Colour: | Black |
| Speakers: | 1x 8 " |
| Type: | 2 Bandwidth |
| Package Quantity (pcs): | 2 |
| Controls: | Input Trim |
| Offer Configuration: | Set |
| Frequency Range: | 36 Hz - 20 kHz |
| Inputs: | Balanced XLR |
| UK/EU Power supply included: | Yes |
| Sound Pressure Level (SPL): | 111 dB |
| Woofer: | 8" |
| Tweeter: | 1" |
| Power Supply: | 240V |
| Power (Watt): | 740.0 |
| Sound Pressure Level - SPL (dB): | 111.0 |
| Variant: | Set |
| Height (cm): | 40.6 |
| Width (cm): | 33.0 |
| Depth (cm): | 32.5 |
| Net Weight (kg): | 37.0 |
| Crossover Frequency (kHz): | 1.7 |
| EQ: | Yes |
| Amplification configuration: | Bi-amp |
| Bass Reflex Port: | Yes |
| LF Driver Type: | Carbon Fiber Composite |
| HF Driver Type: | Damped Titanium Composite |
| LF Driver Power Amp: | 250W |
| HF Driver Power Amp: | 120W |
| Power amount: | 740.0 |
| Power measure: | w |
| Type amount: | 2.0 |
| Type measure: | bandwidth |
| Sound Pressure Level (SPL) amount: | 111.0 |
| Sound Pressure Level (SPL) measure: | db |
| Power Supply amount: | 240.0 |
| Power Supply measure: | v |
| LF Driver Power Amp amount: | 250.0 |
| LF Driver Power Amp measure: | w |
| HF Driver Power Amp amount: | 120.0 |
| HF Driver Power Amp measure: | w |
| The item has been sold out… | |
Discussion
Be the first who will post an article to this item!