Fender Squier FSR Bullet Stratocaster HT HSS LRL Sea Foam Green
Code: PR-99907Product detailed description
Designed for players seeking an affordable, stylish and versatile instrument, the Bullet® Stratocaster® HT HSS sports the classic looks and tone that made the Strat® one of the most popular guitars of all time. Highlights include a thin and lightweight body, an easy-to-play “C”-shaped neck profile, a humbucking bridge and single-coil neck and middle pickups with five-way switching for sonic variety, and a hardtail bridge for reliable tuning stability.Additional parameters
| Category: | ST-Models |
|---|---|
| Handedness: | Right Handed |
| Finish: | Polished |
| Colour: | Green |
| Bridge/Tremolo: | 6-Saddle Strings-Through-Body Hardtail |
| Switch: | 5 Way |
| Body: | Poplar |
| Neck: | Maple |
| Fretboard: | Laurel |
| Number of Frets: | 21 |
| Pickups: | Passive |
| Incl. Gig bag/Case: | No |
| Number of Strings: | 6 |
| Type: | Stratocaster |
| Pickups Configuration: | HSS |
| Control Knobs: | White Plastic |
| Original Colour by Producer: | Sea Foam Green |
| Neck Profile: | C |
| Controls: | Tone |
| Tuning Machines: | Die Cast |
| Hardware: | Chrome |
| Fretboard Inlays: | Pearloid Dot |
| Construction Method: | Bolt-on |
| Nut: | Synthetic Bone |
| Electronics: | Passive |
| Gauge: | 009" / 042" |
| Fingerboard Radius: | 9,5" |
| Stringing: | Nickel Plated Steel |
| Neck Finish: | Satin Urethane |
| Frets Size: | Medium Jumbo |
| Truss Rod: | Dual Action |
| Bridge Pickup: | Ceramic Humbucker |
| Neck Pickup: | Ceramic Single-Coil |
| Middle Pickup: | Ceramic Single-Coil |
| Pickguard: | 1-Ply White |
| Series: | Bullet Series |
| Nut Width (mm): | 42.0 |
| Scale (mm): | 648.0 |
| Switch amount: | 5.0 |
| Switch measure: | way |
| Handedness count: | 1 |
| Finish count: | 1 |
| Colour count: | 1 |
| Bridge/Tremolo count: | 1 |
| Switch count: | 1 |
| Body count: | 1 |
| Neck count: | 1 |
| Fretboard count: | 1 |
| Number of Frets count: | 1 |
| Pickups count: | 1 |
| Incl. Gig bag/Case count: | 1 |
| Number of Strings count: | 1 |
| Type count: | 1 |
| Pickups Configuration count: | 1 |
| Control Knobs count: | 1 |
| Made in count: | 1 |
| Original Colour by Producer count: | 1 |
| Neck Profile count: | 1 |
| Controls count: | 1 |
| Tuning Machines count: | 1 |
| Hardware count: | 1 |
| Fretboard Inlays count: | 1 |
| Construction Method count: | 1 |
| Nut count: | 1 |
| Electronics count: | 1 |
| Gauge count: | 1 |
| Fingerboard Radius count: | 1 |
| Stringing count: | 1 |
| Neck Finish count: | 1 |
| Frets Size count: | 1 |
| Truss Rod count: | 1 |
| Bridge Pickup count: | 1 |
| Neck Pickup count: | 1 |
| Middle Pickup count: | 1 |
| Pickguard count: | 1 |
| Series count: | 1 |
| Nut Width (mm) count: | 1 |
| Scale (mm) count: | 1 |
| Switch amount count: | 1 |
| Switch measure count: | 1 |
Discussion
Be the first who will post an article to this item!