Fender Billie Eilish WN Concert Ukulele Black
Code: PR-148413Product detailed description
As soon as she burst onto the scene with her 2015 single “Ocean Eyes”, it was clear that Billie Eilish is a force to be reckoned with. In the years since, she has established herself as a new kind of pop culture icon, taking the fashion and music industries by storm on her own terms. Billie’s meteoric ascent to pop stardom started with the ukulele, the first instrument she learned to play. Designed in collaboration with Billie Eilish, her Signature Ukulele is a stage-ready instrument that embodies Billie’s bold, unmistakable style. This concert ukulele is built with sapele top, back, and sides, featuring a matte black finish with Billie’s “blohsh™” symbol. It also includes a Fishman Kula preamp for those looking to plug in. Whether you’re an experienced musician or looking to pick up your first instrument, one thing is true: you can play anything on the ukulele.Additional parameters
| Category: | Concert Ukuleles |
|---|---|
| Package Contents: | Ukulele |
| Handedness: | Right Handed |
| Finish: | Satin |
| Colour: | Black |
| Bridge/Tremolo: | Walnut Pull-Through |
| Size: | Concert Ukulele |
| Top: | Sapele |
| Neck: | Nato |
| Fretboard: | Walnut |
| Number of Frets: | 16 |
| Incl. Gig bag/Case: | No |
| Number of Strings: | 4 |
| Bottom and Sides: | Sapele |
| Type: | Concert Ukulele |
| Original Colour by Producer: | Black |
| Tuning Machines: | Sealed Nickel |
| Hardware: | Nickel |
| Fretboard Inlays: | White Dot |
| Offer Configuration: | Standard offer |
| Tuner: | Yes |
| Nut: | Bone |
| Electronics: | Fishman Kula |
| Cutaway: | No |
| Artist / Theme: | Billie Eilish |
| Stringing: | Aquila Nylgut Concert |
| Neck Finish: | Satin Urethane |
| Series: | Artist |
| Nut Width (mm): | 35.0 |
| Scale (mm): | 381.0 |
| Variant: | Concert Ukulele |
| Artist Signature: | Billie Eilish |
| Package Contents count: | 1 |
| Handedness count: | 1 |
| Finish count: | 1 |
| Colour count: | 1 |
| Bridge/Tremolo count: | 1 |
| Size count: | 1 |
| Top count: | 1 |
| Neck count: | 1 |
| Fretboard count: | 1 |
| Number of Frets count: | 1 |
| Incl. Gig bag/Case count: | 1 |
| Number of Strings count: | 1 |
| Bottom and Sides count: | 1 |
| Type count: | 1 |
| Made in count: | 1 |
| Original Colour by Producer count: | 1 |
| Tuning Machines count: | 1 |
| Hardware count: | 1 |
| Fretboard Inlays count: | 1 |
| Offer Configuration count: | 1 |
| Tuner count: | 1 |
| Nut count: | 1 |
| Electronics count: | 1 |
| Cutaway count: | 1 |
| Artist / Theme count: | 1 |
| Stringing count: | 1 |
| Neck Finish count: | 1 |
| Series count: | 1 |
| Nut Width (mm) count: | 1 |
| Scale (mm) count: | 1 |
| Variant count: | 1 |
| Artist Signature count: | 1 |
Discussion
Be the first who will post an article to this item!