EcoReco L5+
Code: PR-121215Product detailed description
Newly released EcoReco L5 or L5+ is a big sized, performance scooter with 8" Polyurethane (PU) filled front wheel, solid rear wheel, and a highly efficient motor. It's equipped with 2 exposed aggressive rear suspensions to offer an unmatched comfort and stability. It is designed with a rougher style for a bigger rider and to handle bumpier road conditions. *The difference between L5 and L5+ is the battery size. Comfortable & Safe Ride Rear-wheel drive and brake for max traction and stability Patented folded handlebar & deck Full suspension and taillight (optional frontlight) Green & energy-efficient system Zero-emissions, silent motor 2,000+ MPGe, 500+ Miles on $1 Energy Recovery Braking system (E.R.B.) Compact and light weight Fits in car trunks and under chairs Perfect for public transportation, RVs, and boats High performance integration Top speed configurable at 20, 12, 7 mph 14-28 miles of range per charge* Great torque for up to 20-30% incline* Zero-drag hub motor, heavy duty with 280 lb load Consistent Range & Fast Charging High-density Li-ion battery for best power/weight ratio Consistent range under most temperature conditions Advanced features Safe-start throttle, 3 stage braking LED back-lit dashboard, top/stem gadget mounts *The difference between L5 and L5+ is the battery size. L5+ has 33% more capacity than L5. On the brown packing box, you should see “11A” in the end of the SKU # for the L5+. If you have any doubt, you can also remove the foot deck and check the sticker on the battery. It should show 11Ah (L5+) instead of 8Ah (L5). *Top speed, range and performance may vary depending on the rider weights, temperatures, environmental conditions, riding styles, usage, and other factors.Additional parameters
| Category: | Electric Scooters |
|---|---|
| Power: | 700 W |
| Colour: | Black |
| Maximum Range: | 22,50 - 45 km |
| Maximum Speed: | 32 km/h |
| Weight: | 17,24 kg |
| Original Colour by Producer: | Black |
| Payload: | 127 kg |
| UK/EU Power supply included: | Yes |
| Power Supply: | 230V |
| Charging Time (Hours): | 2.0 |
| Maximum incline: | 20-30 % |
| Lighting: | Omni-directional Taillight |
| Battery Capacity: | 11 Ah |
| Battery Type: | Li-Ion |
| Wheel Diameter: | 8'' |
| Battery Lifetime: | 6 months |
| Power amount: | 700.0 |
| Power measure: | w |
| Weight amount: | 17.0 |
| Weight measure: | kg |
| Payload amount: | 127.0 |
| Payload measure: | kg |
| Power Supply amount: | 230.0 |
| Power Supply measure: | v |
| Battery Capacity amount: | 11.0 |
| Battery Capacity measure: | ah |
| Battery Lifetime amount: | 6.0 |
| Battery Lifetime measure: | months |
| Power count: | 1 |
| Colour count: | 1 |
| Maximum Range count: | 1 |
| Maximum Speed count: | 1 |
| Weight count: | 1 |
| Made in count: | 1 |
| Original Colour by Producer count: | 1 |
| Payload count: | 1 |
| UK/EU Power supply included count: | 1 |
| Power Supply count: | 1 |
| Charging Time (Hours) count: | 1 |
| Maximum incline count: | 1 |
| Lighting count: | 1 |
| Battery Capacity count: | 1 |
| Battery Type count: | 1 |
| Wheel Diameter count: | 1 |
| Battery Lifetime count: | 1 |
| Power amount count: | 1 |
| Power measure count: | 1 |
| Weight amount count: | 1 |
| Weight measure count: | 1 |
| Payload amount count: | 1 |
| Payload measure count: | 1 |
| Power Supply amount count: | 1 |
| Power Supply measure count: | 1 |
| Battery Capacity amount count: | 1 |
| Battery Capacity measure count: | 1 |
| Battery Lifetime amount count: | 1 |
| Battery Lifetime measure count: | 1 |
Discussion
Be the first who will post an article to this item!