Cyclision Corph 9 Dark Green M 2020
Code: PR-70860Product detailed description
Corph – great friend for trips or to work. High-quality and years-proven components from the Shimano brand and the SR Suntour fork will ensure your comfort. Cycling enjoys increasing attention - in everyday life, on the way to work, as a simple transport, for sports activities in mountainous terrain or for relaxing after a working week. The Slovak brand Cyclision is coming up with a wide range of models, where every enthusiastic biker can choose their own.Additional parameters
| Category: | Hardtail |
|---|---|
| Colour: | Black |
| Material: | Aluminium |
| Original Colour by Producer: | Dark Green |
| Grip: | Cyclision One Basic |
| Wheel Diameter: | 27,5" (584 mm) |
| Frame: | Cyclision One Aluminium, Tapered |
| Designed in: | Slovakia |
| Brake: | Tectro M275 |
| Fork: | SR Suntour XCT HLO Coil |
| Cranks: | Shimano TY301 |
| Cassette: | Shimano CS-HG200-8 |
| Chain: | KMC Z8.3 |
| Stem: | Cyclision One |
| Handlebar: | Cyclision One Rise Alloy |
| Seatpost: | Cyclision One |
| Saddle: | Cyclision One |
| Hubs: | Cyclision One 802 Alloy |
| Rims: | JHT Alloy |
| Tires: | Kenda K-1162 |
| Shifters: | Shimano SL-M315 |
| Rear derailleur: | Shimano Altus RD-M370-S |
| Front derailleur: | Shimano Tourney FD-TY700-TS6 |
| Bottom Bracket: | Neco Cartridge (122.5mm) |
| Headset: | Semi-integrated |
| Bike Size: | M |
| Usage Bikesport: | XC |
| Travel: | 100 mm |
| Chain Gearing: | 3x8 |
| Brake Type: | Mechanic Disc |
| Travel amount: | 100.0 |
| Travel measure: | mm |
| Colour count: | 1 |
| Material count: | 1 |
| Made in count: | 1 |
| Original Colour by Producer count: | 1 |
| Grip count: | 1 |
| Wheel Diameter count: | 1 |
| Frame count: | 1 |
| Designed in count: | 1 |
| Brake count: | 1 |
| Fork count: | 1 |
| Cranks count: | 1 |
| Cassette count: | 1 |
| Chain count: | 1 |
| Stem count: | 1 |
| Handlebar count: | 1 |
| Seatpost count: | 1 |
| Saddle count: | 1 |
| Hubs count: | 1 |
| Rims count: | 1 |
| Tires count: | 1 |
| Shifters count: | 1 |
| Rear derailleur count: | 1 |
| Front derailleur count: | 1 |
| Bottom Bracket count: | 1 |
| Headset count: | 1 |
| Bike Size count: | 1 |
| Usage Bikesport count: | 1 |
| Travel count: | 1 |
| Chain Gearing count: | 1 |
| Brake Type count: | 1 |
| Travel amount count: | 1 |
| Travel measure count: | 1 |
Discussion
Be the first who will post an article to this item!